<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>
	    Canadian Investment Review &#187; Blog					&#187; Caroline Cakebread			</title>
	<atom:link href="http://www.investmentreview.com/blog/caroline-cakebread/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investmentreview.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 14:44:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Europe eases up on ETFs</title>
		<link>http://www.investmentreview.com/expert-opinion/europe-eases-up-on-etfs-5724</link>
		<comments>http://www.investmentreview.com/expert-opinion/europe-eases-up-on-etfs-5724#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:30:49 +0000</pubDate>
		<dc:creator>caroline.cakebread@rogers.com</dc:creator>
				<category><![CDATA[Expert Opinion]]></category>
		<category><![CDATA[ETFs]]></category>

		<guid isPermaLink="false">http://www.investmentreview.com/?p=5724</guid>
		<description><![CDATA[ESMA's new rules not the clampdown many expected. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.investmentreview.com/files/2010/04/903451_16811527.jpg"><img class="alignleft size-full wp-image-4190" title="story_images_EU" src="http://www.investmentreview.com/files/2010/04/903451_16811527.jpg" alt="story_images_EU" width="280" height="200" /></a><em>Benefits Canada</em> For months, ETF providers have been worried about a potential clampdown by regulators. With the ETF industry growing rapidly, regulators in the US and Europe have had their sites set on clipping providers’ wings a bit. But if the European Securities and Markets Authority is any indication, that crackdown might not happen.</p>
<p>Today, ESMA will publish draft rules designed to protect ETF investors – although active managers and other industry participants have called for sweeping rules to curb ETFs, those calls haven’t filtered down on the regulatory front, at least when it comes to this first piece of rulemaking.</p>
<p>The focus of ESMA’s rules will be improving the quality of information ETFs provide to investors. They’ll also ask ETFs to disclose their securities lending practices and give greater detail about the securities they hold. The regulator stopped short of handing ETFs the killer “complex” label that would mean investors have to buy them from advisors.</p>
<p>All this is good news for the industry – and it could just point to regulators’ softening stance on exchange-traded products in the future. I think it’s also good news for investors – pushing ETFs into the advisor realm really would have been a huge mistake in my view, especially for a product that has been deservedly lauded as an investment democratizer in the retail space.</p>
<p>Surprisingly, amidst all the disclosure rules, ESMA did not address one factor that has dogged investors and could provide a real risk – tracking error. It happens more than you think in an industry that is meant to provide value to investors by closely tracking an index. Variation in performance on either side of the index can cost investors and it does bear scrutiny by regulators in the future. Will US regulators look more closely at this? Probably not – the most vocal ETF critics haven’t really set their sights on this issue, choosing instead to focus on the role of derivatives and the importance of collateral. However, EDHEC thinks it’s worrying and said so in this paper published last week.</p>
<p>No doubt, ETF providers will now be looking now to US regulators as they produce their own recommendations for the future of the industry. But if ESMA is any indication, it could be a much smoother ride for ETFs that some thought previously.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentreview.com/expert-opinion/europe-eases-up-on-etfs-5724/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factor-Based ETFs vs. Hedge Funds</title>
		<link>http://www.investmentreview.com/expert-opinion/factor-based-etfs-vs-hedge-funds-5710</link>
		<comments>http://www.investmentreview.com/expert-opinion/factor-based-etfs-vs-hedge-funds-5710#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:46:03 +0000</pubDate>
		<dc:creator>caroline.cakebread@rogers.com</dc:creator>
				<category><![CDATA[Expert Opinion]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://www.investmentreview.com/?p=5710</guid>
		<description><![CDATA[These ETFs let investors to risk without options or futures.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.investmentreview.com/files/2012/01/which-way-sign.jpg"><img class="alignleft size-full wp-image-5711" title="which way sign" src="http://www.investmentreview.com/files/2012/01/which-way-sign.jpg" alt="which way sign" width="280" height="200" /></a>It’s a trend that has started small, but has the potential to make some big waves in the investment industry: factor-based ETFs. A handful were launched in recent months, presenting a low-cost option for managing risk factors at a time when concerns about portfolio risk are at all time highs.</p>
<p>Active managers and hedge funds have long relied on a factor-based approach to build their strategies. New ETFs such as those launched by Russell last year focus on specific factors like beta, volatility and momentum.</p>
<p>Factor-based ETFs offer a way for investors to manage risk based on individual securities without having to employ other strategies like options or futures. For institutions that currently use hedge funds to either mitigate or enhance risk in their portfolios, factor-based ETFs could evolve into an interesting alternative – one that allows institutions to take directional bets on where they think the market is headed, without having to pick individual stocks.</p>
<p>The some are asking is whether or not factor-based ETFs could take market share from the hedge fund industry. Probably not right now. But as they gain liquidity and keep costs low, they could provide some serious competition, especially in the cost-conscious pension space.</p>
<p>Factor-based ETFs have also brought attention back to hedge fund replication, an approach that became popular just before the financial crisis, but fell out of favour as hedge fund returns took a hit during tough times.</p>
<p>Along with Russell, other providers have been getting into the factor game — Credit Suisse has launched several more hedge fund replication ETNs and two startups, QuantShares and FactorShares, are also moving into the space.</p>
<p>Whether or not pension funds will bite remains to be seen – but it’s a compelling approach that they should at least consider moving forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentreview.com/expert-opinion/factor-based-etfs-vs-hedge-funds-5710/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are ETFs rattling the junk market?</title>
		<link>http://www.investmentreview.com/expert-opinion/are-etfs-rattling-the-junk-market-5692</link>
		<comments>http://www.investmentreview.com/expert-opinion/are-etfs-rattling-the-junk-market-5692#comments</comments>
		<pubDate>Tue, 17 Jan 2012 04:12:13 +0000</pubDate>
		<dc:creator>caroline.cakebread@rogers.com</dc:creator>
				<category><![CDATA[Expert Opinion]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[high yield bonds]]></category>
		<category><![CDATA[junk bonds]]></category>

		<guid isPermaLink="false">http://www.investmentreview.com/?p=5692</guid>
		<description><![CDATA[Plunging high yield ETFs point to problems. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.investmentreview.com/files/2010/08/junk-in-trunk.jpg"><img class="alignleft size-full wp-image-4692" title="junk in trunk" src="http://www.investmentreview.com/files/2010/08/junk-in-trunk.jpg" alt="junk in trunk" width="280" height="200" /></a>(Source: Benefits Canada) Last Thursday saw a big shakeup in the junk market. The thing is, it didn’t come from the actual high yield debt market – it came from the ETFs that track it. ETFs that invest in high yield bonds plunged nearly 2% on Thursday even though the underlying market was pretty sleepy that day.</p>
<p>Both the SPDR Barclays Capital High Yield Bond (NYSEArca: JNK) and iShares iBoxx $ High Yield Corporate Bond Fund (NYSEArca: HYG) dropped 2%.</p>
<p>So what does this say about ETFs?</p>
<p>First and foremost, it adds more fuel to the fire regulators are lighting under the ETF industry. Regulators are worried enough about he potential of ETFs to negatively influence equity markets – now there’s room to blame them for rattling debt markets too. Indeed demand for junk ETFs has surged substantially in a relatively short period of time — ETFs tracking high yield bonds now exceed $22 billion, up from just $2 billion just three years ago.</p>
<p>Of course, that’s a drop in the ocean compared to the $1 trillion in US corporate speculative-grade debt market – but ETFs are now among the biggest holders of benchmark securities like Las Vegas giant Caesar’s Entertainment Corp. And that puts ETFs in a very powerful position according to comments made by Jason Rosiak, head of portfolio management at Pacific Asset Management in Newport Beach. Last week he told Bloomberg that price swings for junk bonds were seven times higher in November than May. ETFs are to blame he argues.</p>
<p>This large concentration of holdings by ETFs has had a dramatic impact on individual issues according to Rosiak – and it’s made it hard for some to raise capital. “When the market is up the offers on these issues will be higher and conversely when the market is lower, or there are expected outflows, bids dry up quickly or are lower on the names held in the ETFs.”</p>
<p>If easier access to high yield bonds through ETFs is indeed rattling the market, it could have a knock-on effect for pension funds that are increasingly looking to junk bonds to enhance their credit strategies. As the ETF market expands into new asset classes and areas of focus, maybe it’s time for another layer of due diligence: the potential for ETF flows to impact pricing.</p>
<p>The question for plan sponsors is should pension funds start to examine the role ETFs play in moving the securities they hold? Is it a risk factor? And in the end, should it really matter if ETFs are bringing more capital and (arguably) more liquidity into some asset classes?</p>
<p>Depending on what regulators decide about the role (or non-role) ETFs play in market volatility, I think it’s definitely worth considering. The question is, what do you think? Feel free to share your comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentreview.com/expert-opinion/are-etfs-rattling-the-junk-market-5692/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETFs get active in 2012</title>
		<link>http://www.investmentreview.com/expert-opinion/etfs-get-active-in-2012-5677</link>
		<comments>http://www.investmentreview.com/expert-opinion/etfs-get-active-in-2012-5677#comments</comments>
		<pubDate>Wed, 28 Dec 2011 14:28:47 +0000</pubDate>
		<dc:creator>caroline.cakebread@rogers.com</dc:creator>
				<category><![CDATA[Expert Opinion]]></category>
		<category><![CDATA[BlackRock]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[PIMCO]]></category>
		<category><![CDATA[SSgA]]></category>

		<guid isPermaLink="false">http://www.investmentreview.com/?p=5677</guid>
		<description><![CDATA[Big changes on the horizon in ETF space. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.investmentreview.com/files/2011/12/bike-rider.jpg"><img class="alignleft size-medium wp-image-5678" title="bike rider" src="http://www.investmentreview.com/files/2011/12/bike-rider-280x177.jpg" alt="bike rider" width="280" height="177" /></a>(Source: Benefits Canada) If your New Year’s resolution is get more active in 2012, then you have something in common with the rapidly growing ETF industry. Although active ETFs have failed to gain much traction in the past few years, some industry watchers say that this about to change. There are currently 800 active ETFs waiting in the wings, as they seek SEC approval in the U.S. At the same time, many existing managers are quickly expanding their active ETF menus.</p>
<p>But the biggest sign of the times has to be PIMCO’s effort to become the first money manager to create an ETF version of its flagship Total Return fund – one of the biggest mutual funds in the world. This could just be a game changer for the ETF industry – and it’s a glimpse of how the ETF world could look in the coming years as they put the squeeze on the costlier mutual fund space.</p>
<p>Other new forms of actively managed ETFs are also in the works. BlackRock has submitted an application with the SEC to allow them to offer actively managed ETFs that don’t divulge holdings daily. And SSgA is seeking to offer active strategies that are essentially ETFs composed of other ETFs, in the same vein as fund of funds strategies.</p>
<p>These developments show how quickly the ETF space is changing as providers look to provide products that cannibalize the far more established mutual fund space.</p>
<p>Of course a key barrier in 2012 could be regulatory holdups – regulators are already wary of the ETF space and they could take some extra time to kick the tires of these new products. Time will tell – at least the year ahead definitely promises to be interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentreview.com/expert-opinion/etfs-get-active-in-2012-5677/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETFs in the Collateral Mine</title>
		<link>http://www.investmentreview.com/expert-opinion/etfs-in-the-collateral-mine-5661</link>
		<comments>http://www.investmentreview.com/expert-opinion/etfs-in-the-collateral-mine-5661#comments</comments>
		<pubDate>Tue, 13 Dec 2011 03:27:38 +0000</pubDate>
		<dc:creator>caroline.cakebread@rogers.com</dc:creator>
				<category><![CDATA[Expert Opinion]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[Zoltan Pozsar and Manmohan Singh]]></category>

		<guid isPermaLink="false">http://www.investmentreview.com/?p=5661</guid>
		<description><![CDATA[IMF paper looks at asset managers and the shadow banking system. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.investmentreview.com/files/2011/12/diamond-mine.jpg"><img class="alignleft size-full wp-image-5662" title="Diamond Mining History" src="http://www.investmentreview.com/files/2011/12/diamond-mine.jpg" alt="Diamond Mining History" width="280" height="200" /></a>(Source: <a href="http://www.benefitscanada.com/etfs/etfs-and-the-collateral-mine-23716" target="_blank">Benefits Canada</a>) Back in the day, financial intermediation was a pretty simple equation – individuals put their long-term savings into bank accounts, insurance, or investments. In turn, banks, insurers and asset managers invested that money in nice tidy long-term instruments like equities, bonds and asset-backed securities.</p>
<p>Not so today according to a recent paper from the International Monetary Fund that is raising alarm bells about the growing role of asset managers – including ETFs – as a major source of funding for banks through the shadow banking system. In their paper, <a href="http://www.imf.org/external/pubs/ft/wp/2011/wp11289.pdf"><em>The Non-Bank-Bank Nexus and the Shadow Banking System</em></a> authors Zoltan Pozsar and Manmohan Singh argue that asset managers are now a dominant source of demand for non-M2 types of money. In fact, they act as “collateral mines” for the growing shadow banking system.</p>
<p>Regulators need to understand and account for the money demand side of the asset management business especially because it is the place where long-term savings are turned into short-term savings: maturity transformation that is a result of changes in portfolio management, portfolio allocation decisions and securities lending.</p>
<p>The authors call this reverse maturity transformation – plan sponsors might call this, more simply, mismatch risk. Except that the paper shows it’s happening on a huge scale, with ETFs and other asset managers part of a long and tangled collateral chain worth trillions.</p>
<p>It’s an interesting take on the ultimate power of the shadow banking system – what’s worrying is that regulators haven’t really factored this into the way they approach financial markets.</p>
<p>As the asset management industry grows, propelled at least in part by ETF assets, this collateral mine is going to become a lot deeper and a lot darker unless regulators redefine their model of how financial systems work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentreview.com/expert-opinion/etfs-in-the-collateral-mine-5661/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact Investment: Barriers and Opportunities</title>
		<link>http://www.investmentreview.com/news/impact-investment-barriers-and-opportunities-5616</link>
		<comments>http://www.investmentreview.com/news/impact-investment-barriers-and-opportunities-5616#comments</comments>
		<pubDate>Wed, 16 Nov 2011 13:13:17 +0000</pubDate>
		<dc:creator>caroline.cakebread@rogers.com</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Geoff Moore]]></category>
		<category><![CDATA[impact investment]]></category>
		<category><![CDATA[TBC Capital]]></category>

		<guid isPermaLink="false">http://www.investmentreview.com/?p=5616</guid>
		<description><![CDATA[TBC Capital's Geoff Moore talks to Forbes. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.investmentreview.com/files/2011/01/sprout.jpg"><img class="alignleft size-full wp-image-5062" title="sprout" src="http://www.investmentreview.com/files/2011/01/sprout.jpg" alt="sprout" width="280" height="200" /></a>I read an interesting interview with Canadian money manager, Geoff Moore in <a href="http://www.forbes.com/sites/rahimkanani/2011/11/02/geoff-moore-of-tbc-capital-on-the-potential-of-impact-investing/3/" target="_blank">Forbes</a> earlier this month. Moore has co-founded a firm called TBC Capital Inc. that specializes in impact investment. Moore says mainstream investors have much to learn about this burgeoning space, which seeks investment opportunities that create social and environmental benefits. In this Q&amp;A, Moore discusses the importance of impact investing and &#8212; in particular &#8212; why a narrow interpretation of &#8220;fiduciary duty&#8221; is a barrier (see Ashby Monk&#8217;s <a href="http://www.investmentreview.com/expert-opinion/the-downside-of-fiduciary-duty-5611" target="_blank">latest post</a> for more on this). Says Moore:</p>
<p><em>In mainstream investment circles, most investors are not yet familiar with the term impact investing. The JP Morgan and Rockefeller Foundation report: “<a href="http://www.jpmorgan.com/cm/BlobServer/impact_investments_nov2010.pdf?blobcol=urldata&amp;blobtable=MungoBlobs&amp;blobkey=id&amp;blobwhere=1158611333228&amp;blobheader=application%2Fpdf">Impact Investments: An Emerging Asset Class</a>”, and the growing body of research on related topics does not easily fit into traditional asset allocation paradigms at the moment.   Most people have not been exposed to the concept of investing in civil society organizations, and the often jaw-dropping stories of social entrepreneurs are way off in the shadows of business entrepreneurs.</em></p>
<p><em>Another extremely important issue is the barrier that prevailing narrow interpretations of fiduciary duty can create.  There are examples, such as the work Mercer released on climate change earlier this year, which demonstrate that it is in the best interests of institutional investors to seriously consider the financial implications of environmental change on their portfolios.</em></p>
<p>Read the <a href="http://www.forbes.com/sites/rahimkanani/2011/11/02/geoff-moore-of-tbc-capital-on-the-potential-of-impact-investing/3/">full interview</a> here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentreview.com/news/impact-investment-barriers-and-opportunities-5616/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siegel: ETFs do not cause market volatility</title>
		<link>http://www.investmentreview.com/expert-opinion/siegel-etfs-do-not-cause-market-volatility-5609</link>
		<comments>http://www.investmentreview.com/expert-opinion/siegel-etfs-do-not-cause-market-volatility-5609#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:43:10 +0000</pubDate>
		<dc:creator>caroline.cakebread@rogers.com</dc:creator>
				<category><![CDATA[Expert Opinion]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Institutional Investor]]></category>
		<category><![CDATA[inverse ETFs]]></category>
		<category><![CDATA[Jeremy Siegel]]></category>
		<category><![CDATA[leveraged ETFs]]></category>
		<category><![CDATA[Wharton School of Business]]></category>

		<guid isPermaLink="false">http://www.investmentreview.com/?p=5609</guid>
		<description><![CDATA[Q&#38;A with Jeremy Siegel says ETFs, inverse ETFs harmless. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.investmentreview.com/files/2011/10/rodeo-bronco-horse.jpg"><img class="alignleft size-full wp-image-5583" title="rodeo bronco horse" src="http://www.investmentreview.com/files/2011/10/rodeo-bronco-horse.jpg" alt="rodeo bronco horse" width="280" height="200" /></a>(Source: <a href="http://www.benefitscanada.com/uncategorized/siegel-etfs-do-not-cause-market-volatility-22760" target="_blank">ETF Centre</a>) No other kind of investment has divided investors more than ETFs. Investors love them because they are cheaper and more liquid than mutual funds. On the other hand, a host of critics and a few key regulators think they cause extreme market volatility and that some products (especially the leveraged kind) will ultimately lead us towards some kind of financial market Armageddon.</p>
<p><a href="http://www.institutionalinvestor.com/Article.aspx?ArticleID=2932195&amp;LS=EMS586814">In this Q&amp;A</a> with finance professor Jeremy Siegel, <a href="http://www.institutionalinvestor.com/"><em>Institutional Investor</em></a> seeks out some academic perspective on the issue. Siegel, who teaches finance at the University of Pennsylvania’s Wharton School is also an adviser to ETF sponsor WisdomTree. Which means you need to take his comments with a healthy grain of salt.</p>
<p>Siegel says that ETFs can’t possibly move markets or distort the prices of individual stocks as some critics claim. For one thing, the market is simply too small and even inverse funds can’t possibly be driving prices the way some people say they do.</p>
<p>As he points out:</p>
<p><em>The volatility we see in today’s markets is not linked to those ETFs. A lot of people who own inverse funds see declining returns, and they don’t understand that the returns are supposed to go down. They don’t understand that inverse funds may be well correlated with oil prices on a day-to-day basis, but over time they get a deteriorating asset. It is sort of like a put. It’s hard to explain to investors. You don’t have a sudden downside, but the price you pay for that is a deteriorating asset. I don’t think ETFs raise the level of systemic risk at all. I don’t understand the mechanism. <strong>The size of the ETF industry is still very small compared to mutual funds</strong>.</em></p>
<p>The Q&amp;A makes an interesting read – in addition to tackling the relationship between ETFs and market volatility, Siegel also brushes off concerns over the riskiness of inverse and leveraged ETFs (“The risks are borne by the buyer” he shrugs).</p>
<p>In all, I think Siegel makes a few good points – especially when he notes that the size of the ETF industry is still very small compared to mutual funds.</p>
<p>But is he off base (and possibly showing some bias) on some of his other assumptions? I’ll leave that for you to decide and discuss below….</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentreview.com/expert-opinion/siegel-etfs-do-not-cause-market-volatility-5609/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Luck Matters More Than Skill</title>
		<link>http://www.investmentreview.com/expert-opinion/why-luck-matters-more-than-skill-5588</link>
		<comments>http://www.investmentreview.com/expert-opinion/why-luck-matters-more-than-skill-5588#comments</comments>
		<pubDate>Mon, 31 Oct 2011 18:05:51 +0000</pubDate>
		<dc:creator>caroline.cakebread@rogers.com</dc:creator>
				<category><![CDATA[Expert Opinion]]></category>

		<guid isPermaLink="false">http://www.investmentreview.com/?p=5588</guid>
		<description><![CDATA[Investors should take a lesson or two from the Blackjack table. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloomberg.com/video/78489846/" target="_blank"><img class="alignleft size-full wp-image-5589" title="statman" src="http://www.investmentreview.com/files/2011/10/statman.jpg" alt="statman" width="280" height="200" /></a>Are you feeling lucky? Then you might be a better investor than you think according to Meir Statman, a professor at Santa Clara University and author of &#8220;What Investors Really Want: Know What Drives Investor Behavior and Make Smarter Financial Decisions.&#8221; A CIR  advisory board member sent a link to this video this morning &#8212; it&#8217;s Statman talking to Bloomberg TV about why luck plays more of a role in investing success than skill. As it turns out, investors ought to take some lessons from gamblers who actually understand the concept of luck and how to arrange the odds in their favour. In an investment portfolio, this translates into diversification. Click on the image to watch the interview.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentreview.com/expert-opinion/why-luck-matters-more-than-skill-5588/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taming Volatility With ETFs</title>
		<link>http://www.investmentreview.com/expert-opinion/taming-volatility-with-etfs-5553</link>
		<comments>http://www.investmentreview.com/expert-opinion/taming-volatility-with-etfs-5553#comments</comments>
		<pubDate>Thu, 29 Sep 2011 19:02:16 +0000</pubDate>
		<dc:creator>caroline.cakebread@rogers.com</dc:creator>
				<category><![CDATA[Expert Opinion]]></category>
		<category><![CDATA[Chris Guthrie]]></category>
		<category><![CDATA[equity minimum risk strategies]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Hillsdale]]></category>

		<guid isPermaLink="false">http://www.investmentreview.com/?p=5553</guid>
		<description><![CDATA[Index approach finds a place in equity minimum risk strategies. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.investmentreview.com/files/2010/02/high-five-bear.jpg"><img class="alignleft size-full wp-image-3893" title="story_images_high five bear" src="http://www.investmentreview.com/files/2010/02/high-five-bear.jpg" alt="story_images_high five bear" width="280" height="200" /></a>Is the equity risk premium dead? Not according to Chris Guthrie, president of Hillsdale Investment Management who says stock market volatility can be tamed through equity minimum risk strategies. According to him, one Quebec-based pension fund is already using them — and equity minimum risk strategies are also being used in the ETF space. What are they? And how how do they work with ETFs? Guthrie answers my questions below.</p>
<p><strong>What is an equity minimum risk strategy?</strong></p>
<p>It’s a systematic and disciplined investment approach where the objective is to construct a portfolio of stocks with the lowest volatility available at that time in the market. Equity minimum risk strategies are also known as low volatility or minimum variance strategies. The unique property of this approach is that stocks are optimally weighted in the portfolio based solely on individual stock volatility instead of expected return. The resulting portfolio aims to achieve a higher return-to-risk ratio than the market portfolio.</p>
<p><strong>Are they just another new investment fad or does this strategy actually have legs?</strong></p>
<p>Equity minimum risk strategies are not a new concept or gimmick.  They are well grounded in applied academic research and have been discussed for over 20 years in the investment management community. But they’ve become more relevant today because of investor interest in strategies that address concerns over spikes in equity market volatility.</p>
<p>In fact many would argue that the equity risk premium does not actually apply to cap weighted benchmarks as investors are not supposed to be rewarded for risk that is diversifiable.</p>
<p>Over the 12.5 years ending June 2011, an equity minimum risk strategy averaged more than 35% lower volatility than the market while outperforming it by 5.1%. The beta of the low risk strategy over this period was 0.40 or 60% lower than the market.</p>
<p><strong>Are pension funds looking seriously at equity minimum risk strategies?</strong></p>
<p>Equity minimum risk strategies are extremely compelling for pension funds today for the simple fact that they allow you to capture the equity risk premium with lower volatility then the market. This is exactly why one pension fund in Quebec has invested in them. These strategies offer a better equity match for liabilities than most other equity strategies. In the asset/liability space, less equity volatility leads to lower asset/liability volatility.</p>
<p>By way of example, over 12.5 years ending June 2011, our Canadian equity minimum risk strategy averaged nearly 40% lower volatility than the market (i.e. 9.7% volatility vs. 15.8% volatility). This translated into 34 % lower tracking error relative to long bonds for the equity minimum risk strategy in comparison to the S&amp;P/TSX Composite Index (i.e.10.9% vs. 16.5%).</p>
<p>Read the rest of this post on my blog at Benefits Canada&#8217;s <a href="http://www.benefitscanada.com/uncategorized/taming-volatility-through-equity-minimum-risk-strategies-20990" target="_blank">ETF Resource Centre</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentreview.com/expert-opinion/taming-volatility-with-etfs-5553/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Yield ETFs Surge in Frozen Markets</title>
		<link>http://www.investmentreview.com/expert-opinion/high-yield-etfs-surge-in-frozen-markets-5480</link>
		<comments>http://www.investmentreview.com/expert-opinion/high-yield-etfs-surge-in-frozen-markets-5480#comments</comments>
		<pubDate>Mon, 15 Aug 2011 13:49:36 +0000</pubDate>
		<dc:creator>caroline.cakebread@rogers.com</dc:creator>
				<category><![CDATA[Expert Opinion]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[corporate credit]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[high yield debt]]></category>
		<category><![CDATA[US Debt Downgrade]]></category>

		<guid isPermaLink="false">http://www.investmentreview.com/?p=5480</guid>
		<description><![CDATA[Performance post-downgrade makes case for liquidity sleeves. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.investmentreview.com/files/2010/06/ice-cube-tray.jpg"><img class="alignleft size-full wp-image-4499" title="story_images_ice-cub-tray" src="http://www.investmentreview.com/files/2010/06/ice-cube-tray.jpg" alt="story_images_ice-cub-tray" width="280" height="200" /></a>My most recent blog post on the Benefits Canada <a href="http://www.benefitscanada.com/microsite/etfs" target="_blank">ETF Resource Centre</a> explores two different realities in the high yield market that played out in the wake of the US debt downgrade. While the high yield debt market essentially froze, high yield ETFs experienced record volume. Read below to find out what it means for investors and plan sponsors:</p>
<p><span style="color: #464646;font-family: 'Times New Roman', Times, serif;font-size: 14px;line-height: normal"><em> </em></span></p>
<p><em> </em></p>
<p><em> </em></p>
<p style="margin-top: 0px;margin-right: 0px;margin-bottom: 15px;margin-left: 0px;line-height: 20px;padding: 0px">High yield bonds have been good to yield-hungry investors in recent years. In fact, 2010 was one of the best years on record for the asset class.</p>
<p style="margin-top: 0px;margin-right: 0px;margin-bottom: 15px;margin-left: 0px;line-height: 20px;padding: 0px">This month, though….not so much.</p>
<p style="margin-top: 0px;margin-right: 0px;margin-bottom: 15px;margin-left: 0px;line-height: 20px;padding: 0px">In the wake of the U.S. downgrade by S&amp;P, the high yield market experienced a sharp turnaround: high yield debt essentially stopped trading on both August 5<sup>th</sup> and August 8<sup>th</sup> as investors ran away from risk assets.</p>
<p style="margin-top: 0px;margin-right: 0px;margin-bottom: 15px;margin-left: 0px;line-height: 20px;padding: 0px">For plan sponsors keen to move at least part of their high yield portfolio, it meant they were stuck in an illiquid market.</p>
<p style="margin-top: 0px;margin-right: 0px;margin-bottom: 15px;margin-left: 0px;line-height: 20px;padding: 0px">But there was one bright spot: high yield ETFs experienced record liquidity while the rest of the market stopped trading for two days.</p>
<p style="margin-top: 0px;margin-right: 0px;margin-bottom: 15px;margin-left: 0px;line-height: 20px;padding: 0px">Here’s how it played out. On August 5<sup>th</sup>, when the US high yield over-the-counter market was basically frozen due to lack of liquidity, the iShares iBoxx $ High Yield Corporate Fund (HYG) had a volume of 4.6719 million shares.</p>
<p style="margin-top: 0px;margin-right: 0px;margin-bottom: 15px;margin-left: 0px;line-height: 20px;padding: 0px">Then, on August 8<sup>th</sup>, when liquidity was still too thin for comfort in the US high yield market, HYG’s volume spiked to 6.4915 million shares.</p>
<p style="margin-top: 0px;margin-right: 0px;margin-bottom: 15px;margin-left: 0px;line-height: 20px;padding: 0px">At least something was moving in the high yield space.</p>
